Overview
If you are among the ‘big thinkers’ dreaming about settling down in a Vila designed to perfection, nothing can be more exciting than this. The premium Vila is yet another prestigious project of Gateway Housing, the company known for creating intelligent buildings, with future-proof amenities and world-class facilities.
Plan 1- North Facing
Plan | Details |
---|---|
Land Area | (26'0*57'0") = 1482 sq.ft |
Land Cost | (1482*2480/-)= 36,75,360/- |
Plinth Area | 906 sq.ft |
G.Fl Const.Rate | (906*2780/-)= 25,18,680 |
Headroom Charge | 1,25,000 |
Readymade Compound Wall | (16'0"*310/-) = 22,320/- |

Plan 1- South Facing
Plan | Details |
---|---|
Land Area | (20'0"*47'0") = 940 sq.ft |
Land Cost | (940 *2480/-)= 23,31,200/- |
Plinth Area | 626 sq.ft |
G.Fl Const.Rate | (629*2780/-)= 17,48,620/- |
Headroom Charge | 1,25,000 |

Plan 2- South Facing
Plan | Details |
---|---|
Land Area | (22'0"47'0") = 1034 sa.ft |
Land Cost | (1034*47'0") = 25,64,320/- |
Plinth Area | 740 sq.ft |
G.Fl Const.Rate | (740*2780/-)= 20,57,200/- |
Headroom Charge | 1,25,000/- |

Plan 2- West Facing
Plan | Details |
---|---|
Land Area | (22'0"*47'0") 1034 sq.ft |
Land Cost | (1034*2480) = 25,64,320 |
Plinth Area | 762 sq.ft |
G.Fl Const.Rate | (762*2780/-)= 21,18,360/- |

Plan 3- East Facing
Plan | Details |
---|---|
Land Area | (34'0"*47'0") = 1598 sq.ft |
Land Cost | (1598*2480/-) = 39,63,040/- |
Plinth Area | 1036 sq.ft |
G.Fl Const.Rate | (1036*2780/-)= 28,80,080/- |
HeadRoom Charge | 1,25,000/- |

Plan 4- North facing
Plan | Details |
---|---|
Land Area | (27'0"*52'0") = 1404 sq.ft |
Land Cost | (1404*2480/-)= 34,81,920/- |
Plinth Area | 997 sq.ft |
G.Fl Const.Rate | (997*2780/-) = 27,71,660/- |
Headroom Charge | 1,25,000 |
Compound Wall | (13'9"*4'6"*310/-) = 19,181/- |

Plan 5- North Facing
Plan | Details |
---|---|
Land Area | (50'0*52'0") = 2600 sq.ft |
Land Cost | (2600*2480/-)= 64,48,000/- |
Plinth Area | 1163 sq.ft |
G.Fl Const.Rate | (1163*2780/-) = 32,33,140/- |
Headroom Charge | 1,25,000 |
Compound Wall | (77'0"*4'6"*310/-) = 1,42,065/- |

Plan 6- South Facing
Plan | Details |
---|---|
Land Area | (15'0"*47'0") = 705 sq.ft |
Land Cost | (705*2480/-)= 17,48,4800/- |
Plinth Area | 444 sq.ft |
G.Fl Const.Rate | (444*2700/-) = 12,34,320/- |
Separate Staircase | 1,00,000/- |

Property Gallery
Elevation
Interiors
Walkthrough
360° View
Salient features

Car parking

Modular kitchen

Tv wall unit

Submersible motor

Ss hand rails

Inverter

Wardrobe in bedrooms only

One hydraulic dining table in hall

Bore (200 feet)

Heater in any one of the toilets

Separate septic tank

Ro water plant
Near by Places
Hear, We list Near by Places for your complexity. We invite to you buy our Gateway for Ur Happy Life.
Places of Worship
Dmart
Avani café
Asal Malabar marriage hall
Vetricenemas
Samyuta mahal
Amman multi cuisine
Jeyavilas petrol
Kalyanasundareshwara kovil
Kalamegaperumal temple
Madurai airport
Education Institutions & Hospital
Harshitha hospital
TACC CBSEschool
Evergreen vidhyashram CBSE school
Government higher secondary school
Thiagarajar colleges
Other Specification
Structure
RCC framed structure with isolated foundation, compliance with seismic zone 3
230 mm thick table moulded brick work for external walls and plastering
115 mm tick table moulded brick work for internal walls and plastering
Power backup
Provision for inverter
Provision for centralised stabilizer
Street Light provision
Painting
Internal walls and ceiling - Asian paints – plastic emulsion
External wall – Asian paints – exterior acrylic emulsion
Windows & Staircase railing
UPVC windows
SS handrail
Doors
Main door – teak wood frame and shutter made of teak wood frame work with waterproof ply and veneer sheets both sides with polishing
Internal doors – Burma sal wood frame with imported skin panelled door shutter
Toilet doors – Burma sal wood frame with FRP door shutter
Sanitary fittings for villas
Kohler /CERA equivalent brand – floor mounted EWC using p-trap
Kohler / CERA equivalent brand – 2 in 1 wall mixer, health faucet and shower arm
Sanitary fittings for rowhouses Jaguar / hindware / equivalent – floor mounted EWC with p trap, 2 in 1 wall mixer , health faucet and shower head
Electrical works
3 phase power supply
Cables / wires – FINOLEX/L&T/RPG ISI approved make
Switches – MK /Havells or equivalent
DB, MCB & ELCB – legrand /L&T Hager / Siemens / Havells / crabtree.
Location
Enquiry Now